|
Welcome to Planet Motor Cars your search for your dream vehicle is over. Now you can take a deep breath and relax. Here @ Planet Motor Cars we take the hassle out of the car buying process by ONE : Getting you the best possible loan TWO : Thoroughly hand selecting qualified vehicles that meet certain standards in Maintenance and History report. THREE : We want your complete Satisfaction because you will be part of our family for years to come. We are conveniently close to The Grand Central or take (F) train exit Parsons Blvd. $0 down financing available *** Choose from OVER 150 VEHICLES ***INSTANT FINANCING*** 100% GUARANTEED APPROVAL @ PLANET MOTOR CARS. The price listed excludes tax,tags,title fees and a $1995 down payment.. Must finance 80% thru dealer to get advertised price.
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • 16" x 7.0" alloy wheels | • 16" x 7.0" steel wheels w/full wheel covers |
| • Auto on/off halogen headlights | • Body color bumpers |
| • Body color door handles | • Body color pwr mirrors |
| • Bright side-window molding | • Compact spare tire |
| • Flat blade speed-sensitive variable intermittent windshield wipers | • Halogen headlights |
| • P215/60R16 all-season tires | • Pwr tilt/sliding glass moonroof w/sunshade, one-touch open/close |
| • UV reducing glass w/dark upper windshield band | • Variable intermittent flat blade windshield wipers w/mist function |
|
| • 60/40 split-folding rear seat w/lock | • 8-way pwr driver seat w/pwr lumbar support |
| • Air conditioning w/micro filter ventilation | • Auto-dimming rearview mirror w/compass |
| • Cargo net | • Cloth front seatbacks w/pockets |
| • Contoured reclining front bucket seats w/adjustable head restraints | • Cruise control w/steering wheel mounted controls |
| • Driver/front passenger seat back pockets | • Dual 12V DC pwr points |
| • Dual cup holders in rear center armrest | • Dual sunvisors w/driver vanity mirror |
| • Dual sunvisors w/dual illuminated visor vanity mirrors, visor extensions | • Dual sunvisors w/vanity mirrors |
| • Floor & trunk carpeting | • Front console w/integral armrest, storage compartments |
| • Front console w/integral armrest, storage compartments, illuminated console lighting | • Front map lights, rear reading lights |
| • Front/rear assist grips | • Front/rear doors w/bottle holders/map pockets |
| • Grained plastic front seat backs | • Heated front seating |
| • HomeLink universal transceiver | • Intelligent Key system |
| • Interior courtesy lamps-inc: glove box, trunk | • Leather appointed seats |
| • Leather-wrapped shift knob | • Leather-wrapped steering wheel w/mounted cruise & illuminated audio controls |
| • Overhead console w/sunglass holder | • Push-button ignition |
| • Pwr door locks w/driver & passenger door lock switches, auto-lock feature | • Pwr remote trunk release w/cancel switch |
| • Pwr windows w/driver side auto up/down & auto-reverse | • Pwr windows w/driver/front passenger 1-touch up/down & auto-reverse, key operated windows, key fob front up/down feature |
| • Rear coat hook | • Rear seat heater vents |
| • Rear window defroster w/timer | • Remote hood & fuel-filler door releases |
| • Retained accessory pwr | • Simulated leather front center armrest & door trim |
| • Tachometer, coolant temp & fuel gauges | • Tilt & telescopic steering column |
| • Tilt & telescopic steering column w/mounted cruise controls | • Trip computer w/outside temp gauge |
| • Triple bottle holders in center console | • Vehicle immobilizer system |
| • Vehicle security system | • Velour seat trim |
| • Warning lights -inc: door ajar, low fuel, low washer fluid | |
|
| • 2.5L DOHC 16-valve I4 engine | • 6-speed manual transmission w/OD |
| • Battery-saver timing device | • Dual chrome-tipped exhaust finishers |
| • Electric pwr vehicle speed-sensitive rack & pinion steering | • Engine cover |
| • Front wheel drive | • Independent front strut suspension w/stabilizer bar |
| • Independent multi-link rear suspension w/stabilizer bar | • Pwr front vented & rear solid disc brakes |
| • Xtronic continuously variable transmission (CVT) | • Xtronic continuously variable transmission (CVT) w/manual shift mode |
|
| • 2.5 mph energy absorbing front/rear bumpers | • 3-point seat belts in all seating positions |
| • ALR/ELR seat belt system for passenger seating positions | • Anti-lock braking system |
| • Child restraint upper anchors | • Child safety rear door locks |
| • Clutch interlock | • Driver & passenger supplemental dual-stage front airbags w/occupant classification sensor |
| • Dual note horn | • ELR seat belt system for driver seating position |
| • Emergency inside trunk release | • Energy absorbing steering column |
| • Front & rear crumple zones | • Front seat active head restraints |
| • Front seat belts w/pretensioners, load limiters, adjustable upper anchors, seat belt sensors | • Front side-impact airbags |
| • Front/rear roof mounted side curtain airbags | • Lower anchors & tethers for children (LATCH) |
| • Shift interlock | • Side-door guard beams |
| • Tire pressure monitoring system (TPMS) | • Zone body construction |
|
|
|
Stock #
|
8556
|
|
31.5
Highway |
 |
23
City |
|
VIN |
1N4AL21E59N428556
|
Body Type
|
4dr Car
|
Transmission
|
Automatic
|
Exterior Color
|
White
|
Interior Color
|
beige
Leather
|
Equipment |
4 Cylinder Engine, 4-Wheel Disc Brakes, A/C, ABS, Adjustable Steering Wheel, Bucket Seats, Child Safety Locks, Cruise Control, Driver Air Bag, Driver Vanity Mirror, Emergency Trunk Release, Engine Immobilizer, Front Head Air Bag, Front Reading Lamps, Front Side Air Bag, Front Wheel Drive, Gasoline Fuel, Intermittent Wipers, Keyless Start, Passenger Air Bag, Passenger Air Bag Sensor, Pass-Through Rear Seat, Power Door Locks, Power Mirror(s), Power Outlet, Power Steering, Power Windows, Rear Bench Seat, Rear Defrost, Rear Head Air Bag, Rear Reading Lamps, Remote Trunk Release, Security System, Temporary Spare Tire, Tire Pressure Monitor, Tires - Front All-Season, Tires - Rear All-Season, Trip Computer, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|